| Processing material | HT300(HB200) |
| Insert | CNMG120408 |
| Cutting parameter | Vc=500m/min,f=0.2mm/r,ap=1mm |
| Machine | CNC |
| Cooling | Air blow |
| Conclusion | Speed Leopard products can be stable, efficient and high-speed processing, the processing life of the same processing conditions than A company increased by more than 50%. |
| Part | Flange |
| Material | SS316(HRC30) |
| Insert:CNMG120408 | |
| Cutting parameter | Vc=160m/min,Fz=0.2mm/r,ap=1mm |
| Machine | CNC |
| Cooling | Air blow |
| Conclusion | Speed Leopard product processing surface finish is better than other companies, life than other companies 30% |